Korean Glass Glow Facial
9-step hydrating facial for a smooth, luminous finish. Includes sealed single-use kit.
Book verified female beauty professionals for facials, waxing, hair, makeup, spa and more. Clear prices, live tracking and secure payments in one calming experience.
Browse by beauty goal or treatment category. Every service shows duration, inclusions and final price before checkout.
Top-rated services in Noida, selected using booking demand, customer ratings and professional availability.
9-step hydrating facial for a smooth, luminous finish. Includes sealed single-use kit.
Premium wax service with full arms, full legs, underarms and after-care gel.
Deep-conditioning hair spa followed by styling and a polished salon blow-dry.
10-step manicure and pedicure with scrub, mask, massage and polish.
The flow reduces uncertainty by showing the professional, live status, exact price and support options at every stage.
Get priority slots, free rescheduling, member-only packages and 10% wallet cashback on eligible services.
Your beauty professional is on the way. You can follow every stage below.
| Booking ID | Service | Professional | Date & time | Amount | Status | Action |
|---|---|---|---|---|---|---|
| #SR-23811 | Rica Full Body Wax | Neha Verma | 24 Jul, 1:00 PM | ₹1,499 | Completed | |
| #SR-23190 | Luxury Mani–Pedi | Priya Sharma | 08 Jul, 4:30 PM | ₹1,049 | Completed | |
| #SR-22702 | Party Makeup | Kavya Singh | 19 Jun, 6:00 PM | ₹2,799 | Cancelled |
Tuesday, 4 August • Live overview across bookings, workforce and revenue.
| Booking | Customer | Service | Employee | Slot | Status | Payment | Action |
|---|---|---|---|---|---|---|---|
| #SR-24086 | Aisha Sharma | Korean Glow Facial | PSPriya Sharma | 3:30 PM | En route | Paid | |
| #SR-24089 | Ritika Jain | Rica Full Body Wax | NVNeha Verma | 4:00 PM | Delayed | Paid | |
| #SR-24093 | Sana Khan | Party Makeup | Unassigned | 5:30 PM | Needs assignment | COD |
Create, assign, track and resolve bookings from one operational queue.
| Booking | Customer & address | Service | Professional | Schedule | Live status | Delay | Total | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| #SR-24086 | Aisha Sharma Sector 78, Noida | Korean Glow Facial | PSPriya Sharma | Today, 3:30 PM | En route | — | ₹1,299 | ||
| #SR-24089 | Ritika Jain Sector 50, Noida | Rica Full Body Wax | NVNeha Verma | Today, 4:00 PM | Customer delayed | 08:32 ₹0 in grace | ₹1,499 | ||
| #SR-24093 | Sana Khan Indirapuram | Party Makeup | Unassigned | Today, 5:30 PM | Assignment due | — | ₹2,799 |
Profiles, addresses, booking history, wallet, ratings and support cases.
| Customer | Mobile | Bookings | Total spent | Rating given | Last booking | Segment | Action |
|---|---|---|---|---|---|---|---|
ASAisha Sharma | +91 98••• 1420 | 18 | ₹28,640 | 4.9 | Today | Glow Club | |
RJRitika Jain | +91 97••• 8242 | 11 | ₹16,890 | 4.7 | Today | Active |
Availability, service skills, zones, documents, ratings and job performance.
| Employee | Skills | Zone | Today's jobs | Rating | Availability | Salary model | Action |
|---|---|---|---|---|---|---|---|
PS Priya Sharma EMP-0084 | Facial, Hair, Mani–Pedi | Noida Central | 5 / 6 | 4.9 | Available | Fixed + Commission | |
NV Neha Verma EMP-0061 | Waxing, Facial, Spa | Noida East | 4 / 5 | 4.8 | On job | Commission only |
Create categories, subcategories, services, add-ons, pricing, tax and employee skill mapping.
Monitor collections, refunds, settlements, tax invoices and payment failures.
| Payment | Booking | Customer | Method | Amount | Status | Invoice |
|---|---|---|---|---|---|---|
| PAY-840291 | #SR-24086 | Aisha Sharma | UPI | ₹1,299 | Paid | |
| PAY-840288 | #SR-24080 | Nisha Arora | Card | ₹2,149 | Refunding |
Run fixed salary, commission-only or hybrid payroll with incentives, deductions and approvals.
| Employee | Salary model | Fixed salary | Service sales | Commission | Incentives | Deductions | Net payable | Status | |
|---|---|---|---|---|---|---|---|---|---|
PSPriya Sharma | Fixed + 12% | ₹28,000 | ₹1,18,400 | ₹14,208 | ₹2,500 | ₹0 | ₹44,708 | Review | |
NVNeha Verma | 30% commission | ₹0 | ₹1,06,200 | ₹31,860 | ₹1,400 | ₹650 | ₹32,610 | Approved | |
KSKavya Singh | Fixed salary | ₹35,000 | ₹91,800 | ₹0 | ₹3,000 | ₹0 | ₹38,000 | Draft |
Performance, revenue, customer retention, employee utilisation and service demand.
Configure SMS, push, email, WhatsApp and admin alerts for each booking event.
| Trigger | Audience | Channels | Timing | Template | Status |
|---|---|---|---|---|---|
| Booking confirmed | Customer + employee | SMS, Push, WhatsApp | Immediately | Booking confirmation v3 | |
| Appointment reminder | Customer | SMS, Push | 2 hours before | Reminder with reschedule | |
| Employee arrived | Customer | Push, SMS | Immediately | Arrival + service OTP | |
| Delay timer starts | Customer + Admin | Push, SMS | After 15-min grace | Delay charge consent | |
| Payment failed | Customer + Admin | Push, Email | Immediately | Retry payment | |
| Service completed | Customer | Push, Email, WhatsApp | Immediately | Invoice + rating |
Control module access, approval rights and sensitive financial actions.
Aisha Sharma • Sector 78, Noida
Ritika Jain • Sector 50, Noida
Sana Khan • Indirapuram